<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flipping you the Boid</title>
	<atom:link href="http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors</link>
	<description>Art + Technology</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-9082</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-9082</guid>
		<description>Im having a hard time importing Main.as- I swear my class path is correct, but it returning an error. In the mean time, the swf displays multi colored alpha characters. Is that normal? I basically just want to use the .as FlockDemo as is, but add a blur and lower opacity to the boids. If anyone has any insight on this, that would be totally appreciated. Thanks for reading. Ryan</description>
		<content:encoded><![CDATA[<p>Im having a hard time importing Main.as- I swear my class path is correct, but it returning an error. In the mean time, the swf displays multi colored alpha characters. Is that normal? I basically just want to use the .as FlockDemo as is, but add a blur and lower opacity to the boids. If anyone has any insight on this, that would be totally appreciated. Thanks for reading. Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-9074</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 03 Jul 2010 10:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-9074</guid>
		<description>This is really amazing! Great information and great code.</description>
		<content:encoded><![CDATA[<p>This is really amazing! Great information and great code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-9026</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-9026</guid>
		<description>Hi Alan, The Vector DataType is a relatively new edition to the Flex SDK (since Flash Player 10) and is a types Array - meaning it is an Array which can only contain one type of object. It has many advantages including speed. So v = Vector. simply means v is a list of Boid objects. More here: http://help.adobe.com/en_US/AS3LCR/Flash_10.0/Vector.html</description>
		<content:encoded><![CDATA[<p>Hi Alan, The Vector DataType is a relatively new edition to the Flex SDK (since Flash Player 10) and is a types Array &#8211; meaning it is an Array which can only contain one type of object. It has many advantages including speed. So v = Vector. simply means v is a list of Boid objects. More here: <a rel="nofollow" href="http://blog.soulwire.co.uk/goto/http://help.adobe.com/en_US/AS3LCR/Flash_10.0/Vector.html"  rel="nofollow">http://help.adobe.com/en_US/AS3LCR/Flash_10.0/Vector.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-9014</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-9014</guid>
		<description>Hi Justin, thanks a lot for sharing this. Your entire blog is incredible. I am wondering if you can answer a question about your syntax. I&#039;m a little confused when I see &quot;Vector.&quot; in the source code where you specify a Datatype. Is that a way of referencing the &quot;Boid&quot; class? I&#039;ve just never seen the less than/greater than symbol used there before... Is Boid a subclass of &quot;Vector&quot;?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Justin, thanks a lot for sharing this. Your entire blog is incredible. I am wondering if you can answer a question about your syntax. I&#8217;m a little confused when I see &#8220;Vector.&#8221; in the source code where you specify a Datatype. Is that a way of referencing the &#8220;Boid&#8221; class? I&#8217;ve just never seen the less than/greater than symbol used there before&#8230; Is Boid a subclass of &#8220;Vector&#8221;?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Steering &#8211; 7 Components for a Toolkit &#183; code-spot</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-8955</link>
		<dc:creator>Random Steering &#8211; 7 Components for a Toolkit &#183; code-spot</dc:creator>
		<pubDate>Fri, 07 May 2010 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-8955</guid>
		<description>[...] Flipping you the Boid (ActionScript swarming behaviour demo &#8211; with source code). [...]</description>
		<content:encoded><![CDATA[<p>[...] Flipping you the Boid (ActionScript swarming behaviour demo &#8211; with source code). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahtu</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-5#comment-8904</link>
		<dc:creator>ahtu</dc:creator>
		<pubDate>Sat, 03 Apr 2010 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-8904</guid>
		<description>This works really well. Did you optimize it after you put up the source? When I compile it, it can&#039;t handle nearly that many boids. Like 120 is laggy already.</description>
		<content:encoded><![CDATA[<p>This works really well. Did you optimize it after you put up the source? When I compile it, it can&#8217;t handle nearly that many boids. Like 120 is laggy already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-4#comment-8903</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Apr 2010 09:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-8903</guid>
		<description>I really liked your blog! nice</description>
		<content:encoded><![CDATA[<p>I really liked your blog! nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arold</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-4#comment-8877</link>
		<dc:creator>Arold</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-8877</guid>
		<description>using the GraphicsDemo:
// How to use custom graphics with the Boid class
if i wanted to replace the Vector objects with a new MovieClip how do i go about doing that.</description>
		<content:encoded><![CDATA[<p>using the GraphicsDemo:<br />
// How to use custom graphics with the Boid class<br />
if i wanted to replace the Vector objects with a new MovieClip how do i go about doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippe</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-4#comment-8875</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-8875</guid>
		<description>is that possible to use boid as a mask?</description>
		<content:encoded><![CDATA[<p>is that possible to use boid as a mask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharedtut</title>
		<link>http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors/comment-page-4#comment-7691</link>
		<dc:creator>Sharedtut</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=320#comment-7691</guid>
		<description>Great article,  thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Great article,  thank you for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
