<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Ribbons in Papervision</title>
	<atom:link href="http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons</link>
	<description>Art + Technology</description>
	<lastBuildDate>Thu, 06 Oct 2011 13:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Away3D Ribbons &#124; shiftArray()</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-9776</link>
		<dc:creator>Away3D Ribbons &#124; shiftArray()</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-9776</guid>
		<description>[...] Here is my Away3D version of flying ribbons. The code is based on PaperVision3D version of 3D ribbons by Justin Windle [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is my Away3D version of flying ribbons. The code is based on PaperVision3D version of 3D ribbons by Justin Windle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d scanning</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-9005</link>
		<dc:creator>3d scanning</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-9005</guid>
		<description>I really like the colours you have used with your 3d ribbons</description>
		<content:encoded><![CDATA[<p>I really like the colours you have used with your 3d ribbons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Away3D Ribbons &#124; silverbase.net</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-8908</link>
		<dc:creator>Away3D Ribbons &#124; silverbase.net</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-8908</guid>
		<description>[...] Here is my Away3D version of flying ribbons. The code is based on PaperVision3D version of 3D ribbons by Justin Windle [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is my Away3D version of flying ribbons. The code is based on PaperVision3D version of 3D ribbons by Justin Windle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-8891</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-8891</guid>
		<description>Are you remembering to call &lt;pre&gt;ribbon.draw();&lt;/pre&gt; before every render cycle?</description>
		<content:encoded><![CDATA[<p>Are you remembering to call
<pre>ribbon.draw();</pre>
<p> before every render cycle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-8889</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-8889</guid>
		<description>what have i forgot? i import the classes, then this is my code:

var material:FlatShadeMaterial = new FlatShadeMaterial( light, 0x98014E, 0x333333);
				material.doubleSided = true;
				
				var light:PointLight3D = new PointLight3D();
				scene.addChild( light );
                
                var ribbon:Ribbon3D = new Ribbon3D( pretoMaterial, 500, 100 );
				container.addChild( ribbon );
				ribbon.draw();
   				
   				scene.addChild(container);

then i render this, but nothing happens.
what i forgot to do?</description>
		<content:encoded><![CDATA[<p>what have i forgot? i import the classes, then this is my code:</p>
<p>var material:FlatShadeMaterial = new FlatShadeMaterial( light, 0x98014E, 0&#215;333333);<br />
				material.doubleSided = true;</p>
<p>				var light:PointLight3D = new PointLight3D();<br />
				scene.addChild( light );</p>
<p>                var ribbon:Ribbon3D = new Ribbon3D( pretoMaterial, 500, 100 );<br />
				container.addChild( ribbon );<br />
				ribbon.draw();</p>
<p>   				scene.addChild(container);</p>
<p>then i render this, but nothing happens.<br />
what i forgot to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-8683</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-8683</guid>
		<description>Hi Zeta.

The 0 bitwise shift simple floors the number, so it is the same as &lt;strong&gt;Math.floor()&lt;strong&gt; but faster to compute. You could also cast the number to an integer, which is also fast:

&lt;pre&gt;for (var i:int = 0; i &lt; int( d * .6); i++)&lt;/pre&gt;

However looking at this code now, it is foolish to evaluate this expression at every iteration, so perhaps you should use:

&lt;pre&gt;
var n : int = d * .6;
for (var i:int = 0; i &lt; n; i++)
[...]
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Hi Zeta.</p>
<p>The 0 bitwise shift simple floors the number, so it is the same as <strong>Math.floor()</strong><strong> but faster to compute. You could also cast the number to an integer, which is also fast:</p>
<pre>for (var i:int = 0; i < int( d * .6); i++)</pre>
<p>However looking at this code now, it is foolish to evaluate this expression at every iteration, so perhaps you should use:</p>
</pre>
<pre>
var n : int = d * .6;
for (var i:int = 0; i < n; i++)
[...]
</pre>
</pre>
<p></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeta</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-8682</link>
		<dc:creator>Zeta</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-8682</guid>
		<description>I am working on a version of your script that allow the ribbons to follow a defined path, and to do so I need to understand your code. There is a thing that I cannot understand in this code, starting at line 174 in Ribbon3dDemo.as

[code]
for (var i:int = 0; i &lt; d * .6 &lt;&lt; 0; i++) 
			b.push( {
					x:random( -UNIVERSE, UNIVERSE ),
					y:random( -UNIVERSE, UNIVERSE ),
					z:random( -UNIVERSE, UNIVERSE )
					} );

[/code]

I have some truble trying to understand that bitwise shift operator, since I know that the second parameter of that operator state the number of position of the shift, but you use 0, so I cannot understand. Perhaps it is something related to the 0-based system, so that is a 1 position shifting?

Anyway thank you for sharing!</description>
		<content:encoded><![CDATA[<p>I am working on a version of your script that allow the ribbons to follow a defined path, and to do so I need to understand your code. There is a thing that I cannot understand in this code, starting at line 174 in Ribbon3dDemo.as</p>
<p>[code]<br />
for (var i:int = 0; i &lt; d * .6 &lt;&lt; 0; i++)<br />
			b.push( {<br />
					x:random( -UNIVERSE, UNIVERSE ),<br />
					y:random( -UNIVERSE, UNIVERSE ),<br />
					z:random( -UNIVERSE, UNIVERSE )<br />
					} );</p>
<p>[/code]</p>
<p>I have some truble trying to understand that bitwise shift operator, since I know that the second parameter of that operator state the number of position of the shift, but you use 0, so I cannot understand. Perhaps it is something related to the 0-based system, so that is a 1 position shifting?</p>
<p>Anyway thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izaias</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-646</link>
		<dc:creator>Izaias</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-646</guid>
		<description>Hey Justin, nevermind. I&#039;ve got it.</description>
		<content:encoded><![CDATA[<p>Hey Justin, nevermind. I&#8217;ve got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izaias</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-5#comment-645</link>
		<dc:creator>Izaias</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-645</guid>
		<description>Hey Justin,

First of all, thanks and congrats for all this great stuff!

I&#039;ve decided to take sometime to play around with your Ribbon class, which is really nice, and I&#039;m trying to make it work on a transparent background, but I can&#039;t figure out why it just doesn&#039;t work properly if I comment the background.draw() code piece and take the layer out. Could you give me a clue please? I&#039;ve uploaded my testing file to http://www.izaias.com/download/Ribbon3dDemo.zip. It&#039;s not that clean but it&#039;s hopefully understandable.

Much appreciated.</description>
		<content:encoded><![CDATA[<p>Hey Justin,</p>
<p>First of all, thanks and congrats for all this great stuff!</p>
<p>I&#8217;ve decided to take sometime to play around with your Ribbon class, which is really nice, and I&#8217;m trying to make it work on a transparent background, but I can&#8217;t figure out why it just doesn&#8217;t work properly if I comment the background.draw() code piece and take the layer out. Could you give me a clue please? I&#8217;ve uploaded my testing file to <a rel="nofollow" href="http://blog.soulwire.co.uk//goto/http://www.izaias.com/download/Ribbon3dDemo.zip"  rel="nofollow">http://www.izaias.com/download/Ribbon3dDemo.zip</a>. It&#8217;s not that clean but it&#8217;s hopefully understandable.</p>
<p>Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-create &#124; therefore-i am &#187; Blog Archive &#187; Kuler-Splash with Flex</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/papervision3d-ribbons/comment-page-4#comment-644</link>
		<dc:creator>i-create &#124; therefore-i am &#187; Blog Archive &#187; Kuler-Splash with Flex</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=76#comment-644</guid>
		<description>[...] have modified this Ribbon Class form Papervision3d to accept kuler colors. Papervision3d Ribbon Class. Notice how I am using local connection to [...]</description>
		<content:encoded><![CDATA[<p>[...] have modified this Ribbon Class form Papervision3d to accept kuler colors. Papervision3d Ribbon Class. Notice how I am using local connection to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

