<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fit DisplayObject into Rectangle</title>
	<atom:link href="http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle</link>
	<description>Art + Technology</description>
	<lastBuildDate>Thu, 06 Oct 2011 13:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9859</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9859</guid>
		<description>Thanks... Works like a charm!!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; Works like a charm!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tino</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9838</link>
		<dc:creator>Tino</dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9838</guid>
		<description>Hi,

first: THANK YOU FOR THIS AWESOME CODE!!!
I use it in every project to scale images in a slideshow or something like that ;)

But did you tryed your code with a video? Because if I scale a video with this code EVERY video get&#039;s a 4:3 ratio even if it has a 16:9 ratio or other ratios ...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>first: THANK YOU FOR THIS AWESOME CODE!!!<br />
I use it in every project to scale images in a slideshow or something like that ;)</p>
<p>But did you tryed your code with a video? Because if I scale a video with this code EVERY video get&#8217;s a 4:3 ratio even if it has a 16:9 ratio or other ratios &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jipe</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9750</link>
		<dc:creator>jipe</dc:creator>
		<pubDate>Fri, 15 Apr 2011 06:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9750</guid>
		<description>Greetings from Finland. And thanks for this awesome class!</description>
		<content:encoded><![CDATA[<p>Greetings from Finland. And thanks for this awesome class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9258</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9258</guid>
		<description>I remember see your class months ago and finally found it again after some searching - thanks!</description>
		<content:encoded><![CDATA[<p>I remember see your class months ago and finally found it again after some searching &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yago</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9174</link>
		<dc:creator>Yago</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9174</guid>
		<description>Great!! I&#039;ve been trying to do this by my self but I think don&#039;t have matrix knowledge enough to do it. It&#039;s been very useful, thanks!!!</description>
		<content:encoded><![CDATA[<p>Great!! I&#8217;ve been trying to do this by my self but I think don&#8217;t have matrix knowledge enough to do it. It&#8217;s been very useful, thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paranoio</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-4#comment-9150</link>
		<dc:creator>paranoio</dc:creator>
		<pubDate>Tue, 12 Oct 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9150</guid>
		<description>Greaat

 merci beaucoup
Gracias
Dank
спасибо

:)</description>
		<content:encoded><![CDATA[<p>Greaat</p>
<p> merci beaucoup<br />
Gracias<br />
Dank<br />
спасибо</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peperone</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-2#comment-9120</link>
		<dc:creator>peperone</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9120</guid>
		<description>Hi there, it seems that this link is not working? I guess that link&#039;s content was not the same as the one provided in the post?
It would be nice to have the actual example in the post</description>
		<content:encoded><![CDATA[<p>Hi there, it seems that this link is not working? I guess that link&#8217;s content was not the same as the one provided in the post?<br />
It would be nice to have the actual example in the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mur4ik</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-3#comment-9041</link>
		<dc:creator>Mur4ik</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9041</guid>
		<description>Hi. Super usefull and very must-have class.
And I aggre with Dexter, would be cool if You can post a full source code of above example :)</description>
		<content:encoded><![CDATA[<p>Hi. Super usefull and very must-have class.<br />
And I aggre with Dexter, would be cool if You can post a full source code of above example :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alvin</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-3#comment-9003</link>
		<dc:creator>David Alvin</dc:creator>
		<pubDate>Mon, 31 May 2010 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-9003</guid>
		<description>Hi -

Your class looks intriguing but when I download the zip file, my system tells me it is corrupted and it will not extract. Would it be possible to have you email me the file?  I would be grateful.</description>
		<content:encoded><![CDATA[<p>Hi -</p>
<p>Your class looks intriguing but when I download the zip file, my system tells me it is corrupted and it will not extract. Would it be possible to have you email me the file?  I would be grateful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project is bijna af &#171; Stephanepolet&#39;s Blog</title>
		<link>http://blog.soulwire.co.uk/code/actionscript-3/fit-a-displayobject-into-a-rectangle/comment-page-3#comment-8961</link>
		<dc:creator>Project is bijna af &#171; Stephanepolet&#39;s Blog</dc:creator>
		<pubDate>Wed, 19 May 2010 00:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=362#comment-8961</guid>
		<description>[...] mijn resize-methode aangepast. Deze werkte echt niet naar behoren. Ik maakte eerste gebruik van een DisplayUtil klasse die ik had gevonden op het internet maar deze werkte niet goed voor Bitmaps. Dan [...]</description>
		<content:encoded><![CDATA[<p>[...] mijn resize-methode aangepast. Deze werkte echt niet naar behoren. Ik maakte eerste gebruik van een DisplayUtil klasse die ik had gevonden op het internet maar deze werkte niet goed voor Bitmaps. Dan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

