<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandcamp Music Visualisations</title>
	<atom:link href="http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations</link>
	<description>Art + Technology</description>
	<lastBuildDate>Thu, 06 Oct 2011 13:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: shoham</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-2#comment-9857</link>
		<dc:creator>shoham</dc:creator>
		<pubDate>Fri, 16 Sep 2011 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-9857</guid>
		<description>Hey.  Love the visualizer.  IS this open source? I&#039;d love to put it on my website!  If not, do you know of something similar that is?

Thanks,

-Shoham</description>
		<content:encoded><![CDATA[<p>Hey.  Love the visualizer.  IS this open source? I&#8217;d love to put it on my website!  If not, do you know of something similar that is?</p>
<p>Thanks,</p>
<p>-Shoham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-9575</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 27 Mar 2011 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-9575</guid>
		<description>Love the equalizer :)</description>
		<content:encoded><![CDATA[<p>Love the equalizer :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-9472</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-9472</guid>
		<description>I&#039;m afraid not - unless your desktop media player runs inside the Flash AVM! But they could potentially be converted. I&#039;m doing more work in C++ these days so an iTunes plugin visualisations could be on the cards :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid not &#8211; unless your desktop media player runs inside the Flash AVM! But they could potentially be converted. I&#8217;m doing more work in C++ these days so an iTunes plugin visualisations could be on the cards :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-9471</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 14 Feb 2011 10:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-9471</guid>
		<description>These visualizations are amazing. Is there anyway one could download these as plug-ins for one&#039;s desktop media-player?</description>
		<content:encoded><![CDATA[<p>These visualizations are amazing. Is there anyway one could download these as plug-ins for one&#8217;s desktop media-player?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-656</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-656</guid>
		<description>&quot;Furthermore, because the visualiser has been a pet project of mine since the release of AS3, come December I’ll be open sourcing the engine so that anyone can build on it, or simply use it out of the box to produce some optical delights of their own.&quot;

[Q]. Has this &quot;engine&quot; been open sourced yet? I tried finding it but maybe I missed it, can this be downloaded from somewhere? I found the older post with the download (single FLA) , but I am assuming this is different.

Wonderful work. Beautiful Blog.</description>
		<content:encoded><![CDATA[<p>&#8220;Furthermore, because the visualiser has been a pet project of mine since the release of AS3, come December I’ll be open sourcing the engine so that anyone can build on it, or simply use it out of the box to produce some optical delights of their own.&#8221;</p>
<p>[Q]. Has this &#8220;engine&#8221; been open sourced yet? I tried finding it but maybe I missed it, can this be downloaded from somewhere? I found the older post with the download (single FLA) , but I am assuming this is different.</p>
<p>Wonderful work. Beautiful Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Allia</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-655</link>
		<dc:creator>Zach Allia</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-655</guid>
		<description>That is amazing man, some stunning visualizations there. It is amazing what you can do with just some frequency data :)</description>
		<content:encoded><![CDATA[<p>That is amazing man, some stunning visualizations there. It is amazing what you can do with just some frequency data :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burrows</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-654</link>
		<dc:creator>Burrows</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-654</guid>
		<description>This is the best music engine in as3 i have seen,i can&#039;t waiting for your source~ thx very much</description>
		<content:encoded><![CDATA[<p>This is the best music engine in as3 i have seen,i can&#8217;t waiting for your source~ thx very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonramsey</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-653</link>
		<dc:creator>Vonramsey</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-653</guid>
		<description>You r crazy man! You did it again. Thanks</description>
		<content:encoded><![CDATA[<p>You r crazy man! You did it again. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-652</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-652</guid>
		<description>impressive....your works saves my life during developing boring audio and video as3 stuff :)

you are a great designer!

best
gary

www.onlinelib.de</description>
		<content:encoded><![CDATA[<p>impressive&#8230;.your works saves my life during developing boring audio and video as3 stuff :)</p>
<p>you are a great designer!</p>
<p>best<br />
gary</p>
<p><a rel="nofollow" href="http://blog.soulwire.co.uk//goto/http://www.onlinelib.de"  rel="nofollow">http://www.onlinelib.de</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/art-design/portfolio/bandcamp-music-visualisations/comment-page-1#comment-651</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=105#comment-651</guid>
		<description>Hey Felix - Did you have any other tabs open? Having YouTube / Vimeo etc (and probably the stream in the demo above) playing in another window causes security errors with ComputeSpectrum!

We&#039;ve set it to stop the visualisations when it catches that error, so I would presume that was what you were experiencing. It’s an annoying Flash Player feature / bug. We’ll look at maybe ghosting it out and / or putting some kind of notification in the visualisations, cheers for the heads up though :) Hope all is good with Airtight!</description>
		<content:encoded><![CDATA[<p>Hey Felix &#8211; Did you have any other tabs open? Having YouTube / Vimeo etc (and probably the stream in the demo above) playing in another window causes security errors with ComputeSpectrum!</p>
<p>We&#8217;ve set it to stop the visualisations when it catches that error, so I would presume that was what you were experiencing. It’s an annoying Flash Player feature / bug. We’ll look at maybe ghosting it out and / or putting some kind of notification in the visualisations, cheers for the heads up though :) Hope all is good with Airtight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

