<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrated IChing</title>
	<atom:link href="http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams</link>
	<description>Art + Technology</description>
	<lastBuildDate>Thu, 06 Oct 2011 13:58:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Oleg Galkin</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-9071</link>
		<dc:creator>Oleg Galkin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-9071</guid>
		<description>Very, very nice illustrations, Justin!</description>
		<content:encoded><![CDATA[<p>Very, very nice illustrations, Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-128</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-128</guid>
		<description>Hello,
I was looking for some form of visual art related to the I Ching and found your beautifull illustrations of the first 22 six grams. I am an art student and I have a project in which I have created the basic trigrams (2 times) on miniature canvases with Chinese ink and I have to present to the class the interactive installation. The grid  will be 5&#039; wide by 6&#039; long and the trigrams will move on the grid to form the six grams. Could sombody suggest a way to make my fellows classmates attracted and ready to want to interact?
Thank you for some suggestions

Teresa</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I was looking for some form of visual art related to the I Ching and found your beautifull illustrations of the first 22 six grams. I am an art student and I have a project in which I have created the basic trigrams (2 times) on miniature canvases with Chinese ink and I have to present to the class the interactive installation. The grid  will be 5&#8242; wide by 6&#8242; long and the trigrams will move on the grid to form the six grams. Could sombody suggest a way to make my fellows classmates attracted and ready to want to interact?<br />
Thank you for some suggestions</p>
<p>Teresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Roberts</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-127</link>
		<dc:creator>Mark Roberts</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-127</guid>
		<description>Hey,

Really enjoy you&#039;re work for bandcamp, a site which I use a lot for my own music - www.theenrighthouse.bandcamp.com. I started rummaging through your site after finding a link on the bandcamp &quot;about us&quot; page.

I just wanted to tell you that I absolutely love your illustration for Hexagram #18. It&#039;s a stunningly consistent in its form and emotional tone with much of early Chinese and Japanese calligraphy and Zenga art.

Thanks for sharing,
Mark (The Enright House)</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Really enjoy you&#8217;re work for bandcamp, a site which I use a lot for my own music &#8211; <a rel="nofollow" href="http://blog.soulwire.co.uk//goto/http://www.theenrighthouse.bandcamp.com"  rel="nofollow">http://www.theenrighthouse.bandcamp.com</a>. I started rummaging through your site after finding a link on the bandcamp &#8220;about us&#8221; page.</p>
<p>I just wanted to tell you that I absolutely love your illustration for Hexagram #18. It&#8217;s a stunningly consistent in its form and emotional tone with much of early Chinese and Japanese calligraphy and Zenga art.</p>
<p>Thanks for sharing,<br />
Mark (The Enright House)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-126</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 14 May 2009 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-126</guid>
		<description>I love these! I discovered the I-ching from the same book and I&#039;ve always thought that a tarot/iching cross over would be interesting to play with</description>
		<content:encoded><![CDATA[<p>I love these! I discovered the I-ching from the same book and I&#8217;ve always thought that a tarot/iching cross over would be interesting to play with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xerces</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-125</link>
		<dc:creator>Xerces</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-125</guid>
		<description>I need this code I was looking for it like crazy i really like theses codes thanks!</description>
		<content:encoded><![CDATA[<p>I need this code I was looking for it like crazy i really like theses codes thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaman4d</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-124</link>
		<dc:creator>shaman4d</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-124</guid>
		<description>Very nice illustrations!</description>
		<content:encoded><![CDATA[<p>Very nice illustrations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-123</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-123</guid>
		<description>Love your site! Beautiful work with AS. Thanks for the posts! Even though my name is French - I am - unfortunately not articulate in the language. None the less  - here goes: &quot;Votre travail est incroyablement beau. Une certaine grande application d&#039;AS3. Quelle idée gentille de faire des illustrations d&#039;iChing&quot;</description>
		<content:encoded><![CDATA[<p>Love your site! Beautiful work with AS. Thanks for the posts! Even though my name is French &#8211; I am &#8211; unfortunately not articulate in the language. None the less  &#8211; here goes: &#8220;Votre travail est incroyablement beau. Une certaine grande application d&#8217;AS3. Quelle idée gentille de faire des illustrations d&#8217;iChing&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parDegree</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/illustrated-iching-hexagrams/comment-page-1#comment-122</link>
		<dc:creator>parDegree</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=28#comment-122</guid>
		<description>I’d prefer reading your findings and comments in french, but my knowledge of your languange is far too week. I’ll certainly try to better that fact some day. As I don’t know anyting about the story from other sources, I cannot judge as to the correctness of your summary. From the pure tune of your post, I’ll conclude that it is as factual as is possible.

I’m sure happy to see someone tackle the language barrier to inform about things going on in the french speaking sphere.</description>
		<content:encoded><![CDATA[<p>I’d prefer reading your findings and comments in french, but my knowledge of your languange is far too week. I’ll certainly try to better that fact some day. As I don’t know anyting about the story from other sources, I cannot judge as to the correctness of your summary. From the pure tune of your post, I’ll conclude that it is as factual as is possible.</p>
<p>I’m sure happy to see someone tackle the language barrier to inform about things going on in the french speaking sphere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

