<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generative Prints for Ishihara</title>
	<atom:link href="http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara</link>
	<description>Art + Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:52:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Metin Saray</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-9056</link>
		<dc:creator>Metin Saray</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-9056</guid>
		<description>First of all thanks for the replying back, and yeah i thought it was frame by frame animation. Another question if you dont mind me asking though, Did you use code to draw the shapes to wander all the vector points? Or in SVG format can you take the control of each dot even its made with Pen tool? Thanks again, i can say im a fan of your works, cheers.</description>
		<content:encoded><![CDATA[<p>First of all thanks for the replying back, and yeah i thought it was frame by frame animation. Another question if you dont mind me asking though, Did you use code to draw the shapes to wander all the vector points? Or in SVG format can you take the control of each dot even its made with Pen tool? Thanks again, i can say im a fan of your works, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-9053</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-9053</guid>
		<description>Hi Metin. They are actually vector images, which is why they scale well. I&#039;m using SVG format and then over time distorting the images by making the vector points wander. This could also be done with frame-by-frame animation I guess (which I believe is how Paterson does it) if you want a more organic look.</description>
		<content:encoded><![CDATA[<p>Hi Metin. They are actually vector images, which is why they scale well. I&#8217;m using SVG format and then over time distorting the images by making the vector points wander. This could also be done with frame-by-frame animation I guess (which I believe is how Paterson does it) if you want a more organic look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metin Saray</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-9050</link>
		<dc:creator>Metin Saray</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-9050</guid>
		<description>Great work with aesthetic complexity! Though how do you morph the shapes, they dont look like they get scaled or anything like it?

Cheers.</description>
		<content:encoded><![CDATA[<p>Great work with aesthetic complexity! Though how do you morph the shapes, they dont look like they get scaled or anything like it?</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majo</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-9021</link>
		<dc:creator>majo</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-9021</guid>
		<description>Greatttl!! ! is it possible to get somewhere the code file?</description>
		<content:encoded><![CDATA[<p>Greatttl!! ! is it possible to get somewhere the code file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McIntyre</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8949</link>
		<dc:creator>Steve McIntyre</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8949</guid>
		<description>I&#039;ve been checking out your site and your work and you&#039;ve done some awesome work! Do you have any photos of any of the exhibits you&#039;ve done?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been checking out your site and your work and you&#8217;ve done some awesome work! Do you have any photos of any of the exhibits you&#8217;ve done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8944</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8944</guid>
		<description>Were you able to find the Rotator AIR app. I&#039;d love to play with it.</description>
		<content:encoded><![CDATA[<p>Were you able to find the Rotator AIR app. I&#8217;d love to play with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8797</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8797</guid>
		<description>These are very good, programmed art is why I just keep coming back to soulwire :D</description>
		<content:encoded><![CDATA[<p>These are very good, programmed art is why I just keep coming back to soulwire :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauri Laatikainen</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8686</link>
		<dc:creator>Lauri Laatikainen</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8686</guid>
		<description>Those are really sweet! Any chance you could let slip some hint&#039;s on what goes down deep down in the source? pretty please ;)</description>
		<content:encoded><![CDATA[<p>Those are really sweet! Any chance you could let slip some hint&#8217;s on what goes down deep down in the source? pretty please ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soulwire</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8669</link>
		<dc:creator>Soulwire</dc:creator>
		<pubDate>Sun, 21 Feb 2010 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8669</guid>
		<description>I&#039;m glad to hear that there are still Borders shops hanging on! I thought they had all died a horrible &#039;everything must go&#039; death.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that there are still Borders shops hanging on! I thought they had all died a horrible &#8216;everything must go&#8217; death.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Mars</title>
		<link>http://blog.soulwire.co.uk/art-design/illustration/generative-illustrations-for-ishihara/comment-page-1#comment-8653</link>
		<dc:creator>Dennis Mars</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.soulwire.co.uk/?p=1042#comment-8653</guid>
		<description>Wow. I went to Borders, read the first chapter and immediately purchased the book. This is exactly what I&#039;ve been looking for. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow. I went to Borders, read the first chapter and immediately purchased the book. This is exactly what I&#8217;ve been looking for. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
